Tungsten Carbide Bars
TUNGSTEN CARBIDE BARS AVAILABLE SIZE
ITEM DESCRIPTION(DIAMETER/LENGTH)
|
1 RW 310 0600 20 ASH10F STOCK
2 RW 310 0800 20 ASH10F STOCK
3 RW 310 1400 20 ASH10F STOCK
4 RW 310 1000 30 ASH10F STOCK
5 RW 310 1200 30 ASH10F STOCK
6 RW 310 1400 30 ASH10F STOCK
7 RW 310 1000 40 ASH10F STOCK
8 RW 310 1200 40 ASH10F STOCK
9 OW 310 0800 20 ASH6N STOCK
* This is special tolerance, L-0/+4.5, W-0/+0.5, T+0.215/+0.230
For more information of Tungsten Carbide Bars, grade and stock, please check at our sales office.